









Big John "Buckaroo" Selvedge Jeans
M130J (001)
- Big John Original 14oz. Sanforized Selvedge denim
- 100% Cotton
- One Wash
- Wide straight fit
- Red Line Selvedge ID
- 4 Button fly with Big John embossing
- Selvedge button fly construction
- Metal cinch back closure
- Brass Buttons
- Exposed Brass Rivets
- Goatskin Leather waistband patchÂ
*Model is pictured wearing a size 34. He weighs 81kg (178 pounds) and is 177cm (5’8”) tall.
| Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 82 | 33 | 42 | 29.5 | 24.5 | 21.5 | 88 |
| 31 | 84 | 33 | 42 | 30 | 24.5 | 22 | 88 |
| 32 | 88 | 34 | 43 | 30.5 | 25.5 | 22.5 | 88 |
| 33 | 90 | 34 | 43 | 30.5 | 25.5 | 23 | 88 |
| 34 | 92 | 34.5 | 44 | 31.5 | 25.5 | 24 | 88 |
| 36 | 96 | 35 | 45 | 32.5 | 27 | 25 | 88 |
| Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 32.3 | 13.0 | 16.5 | 11.6 | 9.6 | 8.5 | 34.6 |
| 31 | 33.1 | 13.0 | 16.5 | 11.8 | 9.6 | 8.7 | 34.6 |
| 32 | 34.6 | 13.4 | 16.9 | 12.0 | 10.0 | 8.9 | 34.6 |
| 33 | 35.4 | 13.4 | 16.9 | 12.0 | 10.0 | 9.1 | 34.6 |
| 34 | 36.2 | 13.6 | 17.3 | 12.4 | 10.0 | 9.4 | 34.6 |
| 36 | 37.8 | 13.8 | 17.7 | 12.8 | 10.6 | 9.8 | 34.6 |
Made in Okayama, Japan
Original: $175.00
-70%$175.00
$52.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
M130J (001)
- Big John Original 14oz. Sanforized Selvedge denim
- 100% Cotton
- One Wash
- Wide straight fit
- Red Line Selvedge ID
- 4 Button fly with Big John embossing
- Selvedge button fly construction
- Metal cinch back closure
- Brass Buttons
- Exposed Brass Rivets
- Goatskin Leather waistband patchÂ
*Model is pictured wearing a size 34. He weighs 81kg (178 pounds) and is 177cm (5’8”) tall.
| Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 82 | 33 | 42 | 29.5 | 24.5 | 21.5 | 88 |
| 31 | 84 | 33 | 42 | 30 | 24.5 | 22 | 88 |
| 32 | 88 | 34 | 43 | 30.5 | 25.5 | 22.5 | 88 |
| 33 | 90 | 34 | 43 | 30.5 | 25.5 | 23 | 88 |
| 34 | 92 | 34.5 | 44 | 31.5 | 25.5 | 24 | 88 |
| 36 | 96 | 35 | 45 | 32.5 | 27 | 25 | 88 |
| Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 32.3 | 13.0 | 16.5 | 11.6 | 9.6 | 8.5 | 34.6 |
| 31 | 33.1 | 13.0 | 16.5 | 11.8 | 9.6 | 8.7 | 34.6 |
| 32 | 34.6 | 13.4 | 16.9 | 12.0 | 10.0 | 8.9 | 34.6 |
| 33 | 35.4 | 13.4 | 16.9 | 12.0 | 10.0 | 9.1 | 34.6 |
| 34 | 36.2 | 13.6 | 17.3 | 12.4 | 10.0 | 9.4 | 34.6 |
| 36 | 37.8 | 13.8 | 17.7 | 12.8 | 10.6 | 9.8 | 34.6 |
























