











Japan Blue 12oz. Selvedge Jeans (Regular Straight)
JMJE1100
- Original 12oz. Sanforized Selvedge Denim
- 100% cotton
- One wash
- Regular Straight silhouette
- UNIVERSAL JapanĀ® metal zipper fly opening
- Blue Selvedge ID
- Copper Male Rivets
- Blue Cowhide leather patch
Designed and built to be worn year-round, Japan Blue's latest 12oz. Selvedge series is your perfect denim partner.Ā
*Model is pictured wearing a size 30. He weighs 59kg (130 pounds) and is 178cm (5ā11ā) tall.
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 76 | 27 | 36 | 29 | 24 | 19 | 88 |
| 30 | 80 | 28 | 37 | 30.5 | 35 | 19.5 | 88 |
| 32 | 85 | 29 | 38 | 32 | 25.5 | 20 | 88 |
| 34 | 88 | 29 | 39 | 32 | 26 | 21 | 88 |
| 36 | 94 | 30 | 40 | 34 | 27 | 21.5 | 88 |
| 38 | 98 | 31 | 41 | 35 | 38 | 22 | 88 |
| Size -Ā Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 29.9 | 10.6 | 14.2 | 11.4 | 9.4 | 7.5 | 34.6 |
| 30 | 31.5 | 11.0 | 14.6 | 12.0 | 13.8 | 7.7 | 34.6 |
| 32 | 33.5 | 11.4 | 15.0 | 12.6 | 10.0 | 7.9 | 34.6 |
| 34 | 34.6 | 11.4 | 15.4 | 12.6 | 10.2 | 8.3 | 34.6 |
| 36 | 37.0 | 11.8 | 15.7 | 13.4 | 10.6 | 8.5 | 34.6 |
| 38 | 38.6 | 12.2 | 16.1 | 13.8 | 15.0 | 8.7 | 34.6 |
Made in Okayama, Japan
Original: $195.00
-70%$195.00
$58.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
JMJE1100
- Original 12oz. Sanforized Selvedge Denim
- 100% cotton
- One wash
- Regular Straight silhouette
- UNIVERSAL JapanĀ® metal zipper fly opening
- Blue Selvedge ID
- Copper Male Rivets
- Blue Cowhide leather patch
Designed and built to be worn year-round, Japan Blue's latest 12oz. Selvedge series is your perfect denim partner.Ā
*Model is pictured wearing a size 30. He weighs 59kg (130 pounds) and is 178cm (5ā11ā) tall.
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 76 | 27 | 36 | 29 | 24 | 19 | 88 |
| 30 | 80 | 28 | 37 | 30.5 | 35 | 19.5 | 88 |
| 32 | 85 | 29 | 38 | 32 | 25.5 | 20 | 88 |
| 34 | 88 | 29 | 39 | 32 | 26 | 21 | 88 |
| 36 | 94 | 30 | 40 | 34 | 27 | 21.5 | 88 |
| 38 | 98 | 31 | 41 | 35 | 38 | 22 | 88 |
| Size -Ā Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 29.9 | 10.6 | 14.2 | 11.4 | 9.4 | 7.5 | 34.6 |
| 30 | 31.5 | 11.0 | 14.6 | 12.0 | 13.8 | 7.7 | 34.6 |
| 32 | 33.5 | 11.4 | 15.0 | 12.6 | 10.0 | 7.9 | 34.6 |
| 34 | 34.6 | 11.4 | 15.4 | 12.6 | 10.2 | 8.3 | 34.6 |
| 36 | 37.0 | 11.8 | 15.7 | 13.4 | 10.6 | 8.5 | 34.6 |
| 38 | 38.6 | 12.2 | 16.1 | 13.8 | 15.0 | 8.7 | 34.6 |























