











Japan Blue 12oz. Selvedge Jeans (Wide Straight)
JMJE1300
- Original 12oz. Sanforized Selvedge Denim
- 100% cotton
- One wash
- Regular Straight silhouette
- UNIVERSAL JapanĀ® metal zipper fly opening
- Blue Selvedge ID
- Copper Male Rivets
- Blue Cowhide leather patch
Designed and built to be worn year-round, Japan Blue's latest 12oz. Selvedge series is your perfect denim partner.Ā
*Model is pictured wearing a size 30. He weighs 59kg (130 pounds) and is 178cm (5ā11ā) tall.
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 76 | 29.5 | 39 | 29 | 24 | 21 | 86 |
| 30 | 80 | 30 | 39 | 303 | 24 | 22 | 86 |
| 32 | 86 | 31 | 41 | 31 | 25.5 | 23 | 86 |
| 34 | 90 | 31 | 41 | 32 | 26 | 23 | 86 |
| 36 | 93 | 32 | 42 | 34 | 26 | 24 | 86 |
| 38 | 98 | 32.5 | 43 | 35 | 27.5 | 24 | 86 |
| Size -Ā Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 29.9 | 11.6 | 15.4 | 11.4 | 9.4 | 8.3 | 33.9 |
| 30 | 31.5 | 11.8 | 15.4 | 119.3 | 9.4 | 8.7 | 33.9 |
| 32 | 33.9 | 12.2 | 16.1 | 12.2 | 10.0 | 9.1 | 33.9 |
| 34 | 35.4 | 12.2 | 16.1 | 12.6 | 10.2 | 9.1 | 33.9 |
| 36 | 36.6 | 12.6 | 16.5 | 13.4 | 10.2 | 9.4 | 33.9 |
| 38 | 38.6 | 12.8 | 16.9 | 13.8 | 10.8 | 9.4 | 33.9 |
Made in Okayama, Japan
Original: $195.00
-70%$195.00
$58.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
JMJE1300
- Original 12oz. Sanforized Selvedge Denim
- 100% cotton
- One wash
- Regular Straight silhouette
- UNIVERSAL JapanĀ® metal zipper fly opening
- Blue Selvedge ID
- Copper Male Rivets
- Blue Cowhide leather patch
Designed and built to be worn year-round, Japan Blue's latest 12oz. Selvedge series is your perfect denim partner.Ā
*Model is pictured wearing a size 30. He weighs 59kg (130 pounds) and is 178cm (5ā11ā) tall.
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 76 | 29.5 | 39 | 29 | 24 | 21 | 86 |
| 30 | 80 | 30 | 39 | 303 | 24 | 22 | 86 |
| 32 | 86 | 31 | 41 | 31 | 25.5 | 23 | 86 |
| 34 | 90 | 31 | 41 | 32 | 26 | 23 | 86 |
| 36 | 93 | 32 | 42 | 34 | 26 | 24 | 86 |
| 38 | 98 | 32.5 | 43 | 35 | 27.5 | 24 | 86 |
| Size -Ā Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 29.9 | 11.6 | 15.4 | 11.4 | 9.4 | 8.3 | 33.9 |
| 30 | 31.5 | 11.8 | 15.4 | 119.3 | 9.4 | 8.7 | 33.9 |
| 32 | 33.9 | 12.2 | 16.1 | 12.2 | 10.0 | 9.1 | 33.9 |
| 34 | 35.4 | 12.2 | 16.1 | 12.6 | 10.2 | 9.1 | 33.9 |
| 36 | 36.6 | 12.6 | 16.5 | 13.4 | 10.2 | 9.4 | 33.9 |
| 38 | 38.6 | 12.8 | 16.9 | 13.8 | 10.8 | 9.4 | 33.9 |























