š Up to 70% Off Selected ItemsShop Sale

















Japan Blue J414 'Circle' Black Selvedge Jeans (Regular Straight)
JBJE1414
- Original 14oz.Ā Zimbabwe x Australia Cotton Selvedge Denim
- 100% Cotton
- Sanforized Japanese Selvedge denim
- One wash
- Regular Straight silhouette
- UNIVERSAL JapanĀ® gold metal zipper fly opening
- Red Selvedge ID
- Copper Male Rivets
- Japan Blue 'Circle' logo Pocket Bags
- Black leather patch
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 81 | 27.5 | 37 | 31 | 22 | 19 | 82.5 |
| 31 | 84 | 28.5 | 37.5 | 31.5 | 23 | 20 | 82.5 |
| 32 | 86 | 29.5 | 37.5 | 32 | 24 | 20.5 | 82.5 |
| 33 | 88 | 30 | 38.5 | 33.5 | 24 | 20.5 | 82.5 |
| 34 | 90 | 30.5 | 39.5 | 34.5 | 24.5 | 21.5 | 82.5 |
| 36 | 95 | 31.5 | 40 | 36 | 26 | 22.5 | 82.5 |
| 38 | 99 | 32.5 | 41 | 37 | 27 | 24 | 82.5 |
| Size -Ā Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 31.9 | 10.8 | 14.6 | 12.2 | 8.7 | 7.5 | 32.5 |
| 31 | 33.1 | 11.2 | 14.8 | 12.4 | 9.1 | 7.9 | 32.5 |
| 32 | 33.9 | 11.6 | 14.8 | 12.6 | 9.4 | 8.1 | 32.5 |
| 33 | 34.6 | 11.8 | 15.2 | 13.2 | 9.4 | 8.1 | 32.5 |
| 34 | 35.4 | 12.0 | 15.6 | 13.6 | 9.6 | 8.5 | 32.5 |
| 36 | 37.4 | 12.4 | 15.7 | 14.2 | 10.2 | 8.9 | 32.5 |
| 38 | 39.0 | 12.8 | 16.1 | 14.6 | 10.6 | 9.4 | 32.5 |
Made in Okayama, Japan
Select Size
From $54.00
Original: $180.00
-70%Japan Blue J414 'Circle' Black Selvedge Jeans (Regular Straight)ā
$180.00
$54.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
JBJE1414
- Original 14oz.Ā Zimbabwe x Australia Cotton Selvedge Denim
- 100% Cotton
- Sanforized Japanese Selvedge denim
- One wash
- Regular Straight silhouette
- UNIVERSAL JapanĀ® gold metal zipper fly opening
- Red Selvedge ID
- Copper Male Rivets
- Japan Blue 'Circle' logo Pocket Bags
- Black leather patch
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 81 | 27.5 | 37 | 31 | 22 | 19 | 82.5 |
| 31 | 84 | 28.5 | 37.5 | 31.5 | 23 | 20 | 82.5 |
| 32 | 86 | 29.5 | 37.5 | 32 | 24 | 20.5 | 82.5 |
| 33 | 88 | 30 | 38.5 | 33.5 | 24 | 20.5 | 82.5 |
| 34 | 90 | 30.5 | 39.5 | 34.5 | 24.5 | 21.5 | 82.5 |
| 36 | 95 | 31.5 | 40 | 36 | 26 | 22.5 | 82.5 |
| 38 | 99 | 32.5 | 41 | 37 | 27 | 24 | 82.5 |
| Size -Ā Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 31.9 | 10.8 | 14.6 | 12.2 | 8.7 | 7.5 | 32.5 |
| 31 | 33.1 | 11.2 | 14.8 | 12.4 | 9.1 | 7.9 | 32.5 |
| 32 | 33.9 | 11.6 | 14.8 | 12.6 | 9.4 | 8.1 | 32.5 |
| 33 | 34.6 | 11.8 | 15.2 | 13.2 | 9.4 | 8.1 | 32.5 |
| 34 | 35.4 | 12.0 | 15.6 | 13.6 | 9.6 | 8.5 | 32.5 |
| 36 | 37.4 | 12.4 | 15.7 | 14.2 | 10.2 | 8.9 | 32.5 |
| 38 | 39.0 | 12.8 | 16.1 | 14.6 | 10.6 | 9.4 | 32.5 |























