














Japan Blue J470 'Circle' White Selvedge Jeans (Regular Straight)
- Original 13.5oz. White Selvedge Denim
- 100% Cotton
- Sanforized Japanese Selvedge denim
- One wash
- Regular Straight silhouette
- UNIVERSAL JapanĀ® gold metal zipper fly opening
- Red Selvedge ID
- Copper Male Rivets
- Japan Blue 'Circle' logo Pocket Bags
*Model is pictured wearing a size 30. He weighs 59kg (130 pounds) and is 178cm (5ā11ā) tall.
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 78 | 29 | 37 | 30.5 | 22.5 | 19 | 81.5 |
| 31 | 81 | 29 | 37 | 31.5 | 23 | 20 | 81.5 |
| 32 | 85 | 30 | 38 | 32 | 23.5 | 20.5 | 81.5 |
| 33 | 88 | 30.5 | 39 | 33.5 | 24.5 | 21 | 81.5 |
| 34 | 91 | 31.5 | 39.5 | 34 | 25.5 | 21.5 | 81.5 |
| 36 | 94 | 31.5 | 40.5 | 35 | 26 | 22 | 81.5 |
| 38 | 100 | 33.5 | 42 | 36.5 | 27 | 23 | 81.5 |
| Size -Ā Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 30.7 | 11.4 | 14.6 | 12.0 | 8.9 | 7.5 | 32.1 |
| 31 | 31.9 | 11.4 | 14.6 | 12.4 | 9.1 | 7.9 | 32.1 |
| 32 | 33.5 | 11.8 | 15.0 | 12.6 | 9.3 | 8.1 | 32.1 |
| 33 | 34.6 | 12.0 | 15.4 | 13.2 | 9.6 | 8.3 | 32.1 |
| 34 | 35.8 | 12.4 | 15.6 | 13.4 | 10.0 | 8.5 | 32.1 |
| 36 | 37.0 | 12.4 | 15.9 | 13.8 | 10.2 | 8.7 | 32.1 |
| 38 | 39.4 | 13.2 | 16.5 | 14.4 | 10.6 | 9.1 | 32.1 |
Made in Okayama, Japan
Original: $180.00
-70%$180.00
$54.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Original 13.5oz. White Selvedge Denim
- 100% Cotton
- Sanforized Japanese Selvedge denim
- One wash
- Regular Straight silhouette
- UNIVERSAL JapanĀ® gold metal zipper fly opening
- Red Selvedge ID
- Copper Male Rivets
- Japan Blue 'Circle' logo Pocket Bags
*Model is pictured wearing a size 30. He weighs 59kg (130 pounds) and is 178cm (5ā11ā) tall.
| Size - CM | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 78 | 29 | 37 | 30.5 | 22.5 | 19 | 81.5 |
| 31 | 81 | 29 | 37 | 31.5 | 23 | 20 | 81.5 |
| 32 | 85 | 30 | 38 | 32 | 23.5 | 20.5 | 81.5 |
| 33 | 88 | 30.5 | 39 | 33.5 | 24.5 | 21 | 81.5 |
| 34 | 91 | 31.5 | 39.5 | 34 | 25.5 | 21.5 | 81.5 |
| 36 | 94 | 31.5 | 40.5 | 35 | 26 | 22 | 81.5 |
| 38 | 100 | 33.5 | 42 | 36.5 | 27 | 23 | 81.5 |
| Size -Ā Inches | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 30.7 | 11.4 | 14.6 | 12.0 | 8.9 | 7.5 | 32.1 |
| 31 | 31.9 | 11.4 | 14.6 | 12.4 | 9.1 | 7.9 | 32.1 |
| 32 | 33.5 | 11.8 | 15.0 | 12.6 | 9.3 | 8.1 | 32.1 |
| 33 | 34.6 | 12.0 | 15.4 | 13.2 | 9.6 | 8.3 | 32.1 |
| 34 | 35.8 | 12.4 | 15.6 | 13.4 | 10.0 | 8.5 | 32.1 |
| 36 | 37.0 | 12.4 | 15.9 | 13.8 | 10.2 | 8.7 | 32.1 |
| 38 | 39.4 | 13.2 | 16.5 | 14.4 | 10.6 | 9.1 | 32.1 |























