











Studio D'Artisan 45th Anniversary "Ai-Kyoku" Type II Selvedge Jacket
SP-107
- 16oz. Unsanforized "Super Slub" Selvedge denimĀ
- 100% Cotton
- Type 2 silhouette
- Embossed metal button opening
- Engraved copper male/female rivets
- Adjustable waist buttons
- Original 45th Anniversary cowhide leather patch
- Selvedge collar detailing
The new "Ai-Kyoku" Denim by Studio D'Artisan epitomizes the pursuit of ultimate texture. Utilizing the traditional Japanese "Kasezome" dyeing method, the warp yarns are tediously dyed and feature a harmonious blend of No. 6 slub and nep yarn. Pushing the weaving capability of the looms to their limit, the resulting fabric features a pronounced and intense irregular texture.
The weft yarns feature a No. 5 "super slub" yarn, which adds to this denim's already rugged and raw appearance, distinguishing it from everyday denim with its unique texture. This distinctive slub and irregular feel not only provides a substantial and heavy fabric but also reflects the meticulous craftsmanship synonymous with Japanese denim.
*Model is pictured wearing a size 40, Raw. He weighs 59kg (130 pounds) and is 178cm (5ā11ā) tall.
| Size - CM (Raw) | Chest | Shoulder | Centre Back | Sleeve |
| 38 | 116 | 50 | 66.5 | 65.5 |
| 40 | 121 | 51 | 67.5 | 67 |
| 42 | 128 | 52.5 | 68 | 68 |
| 44 | 134 | 54 | 70 | 69 |
| 46 | 139 | 55.5 | 71 | 69.5 |
| Size - Inches (Raw) | Chest | Shoulder | Centre Back | Sleeve |
| 38 | 45.7 | 19.7 | 26.2 | 25.8 |
| 40 | 47.6 | 20.1 | 26.6 | 26.4 |
| 42 | 50.4 | 20.7 | 26.8 | 26.8 |
| 44 | 52.8 | 21.3 | 27.6 | 27.2 |
| 46 | 54.7 | 21.9 | 28 | 27.4 |
| Size - CM (One Wash) | Chest | Shoulder | Centre Back | Sleeve |
| 38 | 108 | 47 | 60.5 | 62.5 |
| 40 | 114 | 48 | 63.5 | 64 |
| 42 | 120 | 49.5 | 65 | 65 |
| 44 | 126 | 51.5 | 66.5 | 66 |
| 46 | 131 | 53 | 68 | 67 |
| Size - Inches (One Wash) | Chest | Shoulder | Centre Back | Sleeve |
| 38 | 42.5 | 18.5 | 23.8 | 24.6 |
| 40 | 44.9 | 18.9 | 24.8 | 25.2 |
| 42 | 47.2 | 19.5 | 25.6 | 25.6 |
| 44 | 49.6 | 20.3 | 26.2 | 26 |
| 46 | 51.6 | 20.9 | 26.8 | 26.4 |
Made in Okayama, Japan
Original: $335.00
-70%$335.00
$100.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SP-107
- 16oz. Unsanforized "Super Slub" Selvedge denimĀ
- 100% Cotton
- Type 2 silhouette
- Embossed metal button opening
- Engraved copper male/female rivets
- Adjustable waist buttons
- Original 45th Anniversary cowhide leather patch
- Selvedge collar detailing
The new "Ai-Kyoku" Denim by Studio D'Artisan epitomizes the pursuit of ultimate texture. Utilizing the traditional Japanese "Kasezome" dyeing method, the warp yarns are tediously dyed and feature a harmonious blend of No. 6 slub and nep yarn. Pushing the weaving capability of the looms to their limit, the resulting fabric features a pronounced and intense irregular texture.
The weft yarns feature a No. 5 "super slub" yarn, which adds to this denim's already rugged and raw appearance, distinguishing it from everyday denim with its unique texture. This distinctive slub and irregular feel not only provides a substantial and heavy fabric but also reflects the meticulous craftsmanship synonymous with Japanese denim.
*Model is pictured wearing a size 40, Raw. He weighs 59kg (130 pounds) and is 178cm (5ā11ā) tall.
| Size - CM (Raw) | Chest | Shoulder | Centre Back | Sleeve |
| 38 | 116 | 50 | 66.5 | 65.5 |
| 40 | 121 | 51 | 67.5 | 67 |
| 42 | 128 | 52.5 | 68 | 68 |
| 44 | 134 | 54 | 70 | 69 |
| 46 | 139 | 55.5 | 71 | 69.5 |
| Size - Inches (Raw) | Chest | Shoulder | Centre Back | Sleeve |
| 38 | 45.7 | 19.7 | 26.2 | 25.8 |
| 40 | 47.6 | 20.1 | 26.6 | 26.4 |
| 42 | 50.4 | 20.7 | 26.8 | 26.8 |
| 44 | 52.8 | 21.3 | 27.6 | 27.2 |
| 46 | 54.7 | 21.9 | 28 | 27.4 |
| Size - CM (One Wash) | Chest | Shoulder | Centre Back | Sleeve |
| 38 | 108 | 47 | 60.5 | 62.5 |
| 40 | 114 | 48 | 63.5 | 64 |
| 42 | 120 | 49.5 | 65 | 65 |
| 44 | 126 | 51.5 | 66.5 | 66 |
| 46 | 131 | 53 | 68 | 67 |
| Size - Inches (One Wash) | Chest | Shoulder | Centre Back | Sleeve |
| 38 | 42.5 | 18.5 | 23.8 | 24.6 |
| 40 | 44.9 | 18.9 | 24.8 | 25.2 |
| 42 | 47.2 | 19.5 | 25.6 | 25.6 |
| 44 | 49.6 | 20.3 | 26.2 | 26 |
| 46 | 51.6 | 20.9 | 26.8 | 26.4 |
























