\n\n
| Size - Raw (CM) | \nWaist | \nFront Rise | \nBack Rise | \nUpper Thigh | \nKnee | \nLeg Opening | \nInseam | \n
| 30 | \n80 | \n26.5 | \n36.5 | \n30.5 | \n20.5 | \n17 | \n92 | \n
| 31 | \n82 | \n27 | \n37 | \n31 | \n21 | \n17.5 | \n92 | \n
| 32 | \n85 | \n27.5 | \n38 | \n32 | \n21.5 | \n18 | \n92 | \n
| 33 | \n87 | \n28 | \n38.5 | \n32.5 | \n22 | \n18.5 | \n92 | \n
| 34 | \n89 | \n28.5 | \n39 | \n33 | \n22.5 | \n19 | \n92 | \n
| 35 | \n91 | \n29 | \n39.5 | \n33.5 | \n22.5 | \n19.5 | \n92 | \n
| 36 | \n95 | \n29.5 | \n40 | \n34.5 | \n24 | \n20 | \n92 | \n
| 38 | \n98 | \n30.5 | \n41 | \n36 | \n25 | \n21 | \n92 | \n
| Size - Raw (Inches) | \nWaist | \nFront Rise | \nBack Rise | \nUpper Thigh | \nKnee | \nLeg Opening | \nInseam | \n
| 30 | \n31.5 | \n10.4 | \n14.4 | \n12 | \n8.1 | \n6.7 | \n36.2 | \n
| 31 | \n32.3 | \n10.6 | \n14.6 | \n12.2 | \n8.3 | \n6.9 | \n\n \n\n \n36.2\n\n | \n
| 32 | \n33.5 | \n10.8 | \n15 | \n12.6 | \n8.5 | \n7.1 | \n\n \n\n \n36.2\n\n | \n
| 33 | \n34.3 | \n11 | \n15.2 | \n12.8 | \n8.7 | \n7.3 | \n\n \n\n \n36.2\n\n | \n
| 34 | \n35 | \n11.2 | \n15.4 | \n13 | \n8.9 | \n7.5 | \n\n \n\n \n36.2\n\n | \n
| 35 | \n35.8 | \n11.4 | \n15.6 | \n13.2 | \n8.9 | \n7.7 | \n36.2 | \n
| 36 | \n37.4 | \n11.6 | \n15.7 | \n13.6 | \n9.4 | \n7.9 | \n\n \n\n \n36.2\n\n | \n
| 38 | \n38.6 | \n12 | \n16.1 | \n14.2 | \n9.8 | \n8.3 | \n\n \n\n \n36.2\n\n | \n
| Size - One Wash (CM) | \nWaist | \nFront Rise | \nBack Rise | \nUpper Thigh | \nKnee | \nLeg Opening | \nInseam | \n
| 30 | \n78 | \n25 | \n34 | \n28 | \n19.5 | \n15.5 | \n86 | \n
| 31 | \n80 | \n25.5 | \n35 | \n29 | \n20 | \n16 | \n86 | \n
| 32 | \n82 | \n26 | \n35.5 | \n30 | \n20.5 | \n16.5 | \n86 | \n
| 33 | \n84 | \n26.5 | \n36 | \n31 | \n21 | \n17 | \n86 | \n
| 34 | \n86 | \n27 | \n36.5 | \n32 | \n21.5 | \n17.5 | \n86 | \n
| 35 | \n88 | \n27.5 | \n37 | \n32.5 | \n22 | \n18 | \n86 | \n
| 36 | \n90 | \n28 | \n37.5 | \n33 | \n23 | \n19 | \n86 | \n
| 38 | \n94 | \n29 | \n38.5 | \n34 | \n24 | \n20 | \n86 | \n
| Size - One Wash (Inches) | \nWaist | \nFront Rise | \nBack Rise | \nUpper Thigh | \nKnee | \nLeg Opening | \nInseam | \n
| 30 | \n30.7 | \n9.8 | \n13.4 | \n11 | \n7.7 | \n6.1 | \n33.9 | \n
| 31 | \n31.5 | \n10 | \n13.8 | \n11.4 | \n7.9 | \n6.3 | \n\n \n\n \n33.9\n\n | \n
| 32 | \n32.3 | \n10.2 | \n14 | \n11.8 | \n8.1 | \n6.5 | \n\n \n\n \n33.9\n\n | \n
| 33 | \n33.1 | \n10.4 | \n14.2 | \n12.2 | \n8.3 | \n6.7 | \n\n \n\n \n33.9\n\n | \n
| 34 | \n33.9 | \n10.6 | \n14.4 | \n12.6 | \n8.5 | \n6.9 | \n\n \n\n \n33.9\n\n | \n
| 35 | \n34.6 | \n10.8 | \n14.6 | \n12.8 | \n8.7 | \n7.1 | \n33.9 | \n
| 36 | \n35.4 | \n11 | \n14.8 | \n13 | \n9.1 | \n7.5 | \n\n \n\n \n33.9\n\n | \n
| 38 | \n37 | \n11.4 | \n15.2 | \n13.4 | \n9.4 | \n7.9 | \n\n \n\n \n33.9\n\n | \n
Made in Okayama, Japan
","image":["/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-1.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-2.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-3.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-4.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-5.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-6.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-7.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-8.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-9.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-10.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-11.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-12.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-13.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-14.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-15.jpg","/images/buyokayamadenim.shop/images/product/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered-16.jpg"],"sku":"pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered","brand":{"@type":"Brand","name":"Okayama Denim"},"offers":{"@type":"AggregateOffer","lowPrice":244.5,"highPrice":244.5,"priceCurrency":"USD","availability":"https://schema.org/InStock","url":"https://buyokayamadenim.shop/products/pure-blue-japan-ai-013-wid-17-5oz-double-natural-indigo-selvedge-denim-jeans-slim-tapered","offerCount":16}}















Pure Blue Japan AI-013-WID 17.5oz. Double Natural Indigo Selvedge Jeans (Slim Tapered)
- 17.5oz. "Double" Natural Indigo Unsanforized Japanese Selvedge denim
- Unsanforized Selvedge denim
- Hank dyed Natural Deep Indigo
- "Aizome" translates as Natural Indigo
- Slim Tapered fit
- 5 button fly
- Blue selvedge ID line
- Brass copper rivets
- Hidden rivets
- Lambskin leather back patch
- Natural plant indigo dyed denim
- Leaf logo on back right pocket
Pushing the limits of Hank dyed Natural Indigo, PBJ just upped the ante. With both Warp and Weft dyed by hand in Natural Indigo, we can confidently say this piece just epitomized Natural Indigo in all its glory.
The cotton yarns used to weave the fabric of these jeans are hank dyed with natural indigo, by aging craftsmen in Tokushima, Japan. With hank dyeing, the yarns are dipped repeatedly by hand (minimum of 20 times per lot) until the deep blue color of the natural indigo has settled into the cotton threading.
The persistence that hank dyeing with natural indigo requires, guarantees a denim with a more resilient indigo color than any chemical indigo dye. The lengthy duration for the preparation of the dye, as well as a limited annual supply (only using Japanese Indigofera plant leaves) make natural indigo denim from Tokushima particularly sought after.
Describing this fabric without feeling it in person is close to impossible, but we will do the best we can. Imagine a hue of indigo close to the XX-012, with the irregularity and slub of the AI series, and feel of fabric similar to the KS-013.
| Size - Raw (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 80 | 26.5 | 36.5 | 30.5 | 20.5 | 17 | 92 |
| 31 | 82 | 27 | 37 | 31 | 21 | 17.5 | 92 |
| 32 | 85 | 27.5 | 38 | 32 | 21.5 | 18 | 92 |
| 33 | 87 | 28 | 38.5 | 32.5 | 22 | 18.5 | 92 |
| 34 | 89 | 28.5 | 39 | 33 | 22.5 | 19 | 92 |
| 35 | 91 | 29 | 39.5 | 33.5 | 22.5 | 19.5 | 92 |
| 36 | 95 | 29.5 | 40 | 34.5 | 24 | 20 | 92 |
| 38 | 98 | 30.5 | 41 | 36 | 25 | 21 | 92 |
| Size - Raw (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 31.5 | 10.4 | 14.4 | 12 | 8.1 | 6.7 | 36.2 |
| 31 | 32.3 | 10.6 | 14.6 | 12.2 | 8.3 | 6.9 |
|
| 32 | 33.5 | 10.8 | 15 | 12.6 | 8.5 | 7.1 |
|
| 33 | 34.3 | 11 | 15.2 | 12.8 | 8.7 | 7.3 |
|
| 34 | 35 | 11.2 | 15.4 | 13 | 8.9 | 7.5 |
|
| 35 | 35.8 | 11.4 | 15.6 | 13.2 | 8.9 | 7.7 | 36.2 |
| 36 | 37.4 | 11.6 | 15.7 | 13.6 | 9.4 | 7.9 |
|
| 38 | 38.6 | 12 | 16.1 | 14.2 | 9.8 | 8.3 |
|
| Size - One Wash (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 78 | 25 | 34 | 28 | 19.5 | 15.5 | 86 |
| 31 | 80 | 25.5 | 35 | 29 | 20 | 16 | 86 |
| 32 | 82 | 26 | 35.5 | 30 | 20.5 | 16.5 | 86 |
| 33 | 84 | 26.5 | 36 | 31 | 21 | 17 | 86 |
| 34 | 86 | 27 | 36.5 | 32 | 21.5 | 17.5 | 86 |
| 35 | 88 | 27.5 | 37 | 32.5 | 22 | 18 | 86 |
| 36 | 90 | 28 | 37.5 | 33 | 23 | 19 | 86 |
| 38 | 94 | 29 | 38.5 | 34 | 24 | 20 | 86 |
| Size - One Wash (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 30.7 | 9.8 | 13.4 | 11 | 7.7 | 6.1 | 33.9 |
| 31 | 31.5 | 10 | 13.8 | 11.4 | 7.9 | 6.3 |
|
| 32 | 32.3 | 10.2 | 14 | 11.8 | 8.1 | 6.5 |
|
| 33 | 33.1 | 10.4 | 14.2 | 12.2 | 8.3 | 6.7 |
|
| 34 | 33.9 | 10.6 | 14.4 | 12.6 | 8.5 | 6.9 |
|
| 35 | 34.6 | 10.8 | 14.6 | 12.8 | 8.7 | 7.1 | 33.9 |
| 36 | 35.4 | 11 | 14.8 | 13 | 9.1 | 7.5 |
|
| 38 | 37 | 11.4 | 15.2 | 13.4 | 9.4 | 7.9 |
|
Made in Okayama, Japan
Original: $815.00
-70%$815.00
$244.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 17.5oz. "Double" Natural Indigo Unsanforized Japanese Selvedge denim
- Unsanforized Selvedge denim
- Hank dyed Natural Deep Indigo
- "Aizome" translates as Natural Indigo
- Slim Tapered fit
- 5 button fly
- Blue selvedge ID line
- Brass copper rivets
- Hidden rivets
- Lambskin leather back patch
- Natural plant indigo dyed denim
- Leaf logo on back right pocket
Pushing the limits of Hank dyed Natural Indigo, PBJ just upped the ante. With both Warp and Weft dyed by hand in Natural Indigo, we can confidently say this piece just epitomized Natural Indigo in all its glory.
The cotton yarns used to weave the fabric of these jeans are hank dyed with natural indigo, by aging craftsmen in Tokushima, Japan. With hank dyeing, the yarns are dipped repeatedly by hand (minimum of 20 times per lot) until the deep blue color of the natural indigo has settled into the cotton threading.
The persistence that hank dyeing with natural indigo requires, guarantees a denim with a more resilient indigo color than any chemical indigo dye. The lengthy duration for the preparation of the dye, as well as a limited annual supply (only using Japanese Indigofera plant leaves) make natural indigo denim from Tokushima particularly sought after.
Describing this fabric without feeling it in person is close to impossible, but we will do the best we can. Imagine a hue of indigo close to the XX-012, with the irregularity and slub of the AI series, and feel of fabric similar to the KS-013.
| Size - Raw (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 80 | 26.5 | 36.5 | 30.5 | 20.5 | 17 | 92 |
| 31 | 82 | 27 | 37 | 31 | 21 | 17.5 | 92 |
| 32 | 85 | 27.5 | 38 | 32 | 21.5 | 18 | 92 |
| 33 | 87 | 28 | 38.5 | 32.5 | 22 | 18.5 | 92 |
| 34 | 89 | 28.5 | 39 | 33 | 22.5 | 19 | 92 |
| 35 | 91 | 29 | 39.5 | 33.5 | 22.5 | 19.5 | 92 |
| 36 | 95 | 29.5 | 40 | 34.5 | 24 | 20 | 92 |
| 38 | 98 | 30.5 | 41 | 36 | 25 | 21 | 92 |
| Size - Raw (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 31.5 | 10.4 | 14.4 | 12 | 8.1 | 6.7 | 36.2 |
| 31 | 32.3 | 10.6 | 14.6 | 12.2 | 8.3 | 6.9 |
|
| 32 | 33.5 | 10.8 | 15 | 12.6 | 8.5 | 7.1 |
|
| 33 | 34.3 | 11 | 15.2 | 12.8 | 8.7 | 7.3 |
|
| 34 | 35 | 11.2 | 15.4 | 13 | 8.9 | 7.5 |
|
| 35 | 35.8 | 11.4 | 15.6 | 13.2 | 8.9 | 7.7 | 36.2 |
| 36 | 37.4 | 11.6 | 15.7 | 13.6 | 9.4 | 7.9 |
|
| 38 | 38.6 | 12 | 16.1 | 14.2 | 9.8 | 8.3 |
|
| Size - One Wash (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 78 | 25 | 34 | 28 | 19.5 | 15.5 | 86 |
| 31 | 80 | 25.5 | 35 | 29 | 20 | 16 | 86 |
| 32 | 82 | 26 | 35.5 | 30 | 20.5 | 16.5 | 86 |
| 33 | 84 | 26.5 | 36 | 31 | 21 | 17 | 86 |
| 34 | 86 | 27 | 36.5 | 32 | 21.5 | 17.5 | 86 |
| 35 | 88 | 27.5 | 37 | 32.5 | 22 | 18 | 86 |
| 36 | 90 | 28 | 37.5 | 33 | 23 | 19 | 86 |
| 38 | 94 | 29 | 38.5 | 34 | 24 | 20 | 86 |
| Size - One Wash (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 30 | 30.7 | 9.8 | 13.4 | 11 | 7.7 | 6.1 | 33.9 |
| 31 | 31.5 | 10 | 13.8 | 11.4 | 7.9 | 6.3 |
|
| 32 | 32.3 | 10.2 | 14 | 11.8 | 8.1 | 6.5 |
|
| 33 | 33.1 | 10.4 | 14.2 | 12.2 | 8.3 | 6.7 |
|
| 34 | 33.9 | 10.6 | 14.4 | 12.6 | 8.5 | 6.9 |
|
| 35 | 34.6 | 10.8 | 14.6 | 12.8 | 8.7 | 7.1 | 33.9 |
| 36 | 35.4 | 11 | 14.8 | 13 | 9.1 | 7.5 |
|
| 38 | 37 | 11.4 | 15.2 | 13.4 | 9.4 | 7.9 |
|























