

















Pure Blue Japan PBE-003 (Regular Straight)
- 17.5 oz. PBJ Original Japanese Selvedge denim
- Unsanforized denim
- Beige tinted Warp x Natural Weft
- Regular Straight fit
- 5 button fly
- PBJ Original hardware (buttons & rivets)
- Blue Selvedge ID
- Lambskin leather back patch
- Leaf Logo on back right pocket
Like many of Pure Blue Japan's jeans, the fabric is of a low-tension shuttle loom, thus featuring the slubby and hairy feeling fabric common to Pure Blue Japan denim. The PBE's specifically feature a ton of Nep while still carrying absurd slub levels we have come to expect from the brand. The production of these jeans are constant through out every year in several different batches because the production ouput of the fabric is very limited.
| Raw - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 78 | 29 | 38 | 28 | 22 | 20 | 95 |
| 29 | 79 | 29 | 40 | 29 | 23.5 | 20.5 | 95 |
| 30 | 84 | 30 | 40.5 | 29 | 23.5 | 21 | 95 |
| 31 | 87 | 30 | 41 | 30.5 | 24 | 21.5 | 95 |
| 32 | 88 | 30.5 | 41 | 31 | 24.5 | 22.5 | 95 |
| 33 | 90 | 31 | 41.5 | 31.5 | 25 | 23 | 95 |
| 34 | 94 | 31.5 | 42 | 33 | 26 | 23.5 | 95 |
| 35 | 97 | 32.5 | 42 | 34 | 26.5 | 24 | 95 |
| 36 | 98 | 32.5 | 42.5 | 34.5 | 27 | 24 | 95 |
| 38 | 106 | 33.5 | 44 | 36 | 27 | 25 | 95 |
| Raw - Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 30.7 | 11.4 | 15.0 | 11.0 | 8.7 | 7.9 | 37.4 |
| 29 | 31.1 | 11.4 | 15.7 | 11.4 | 9.3 | 8.1 | 37.4 |
| 30 | 33.1 | 11.8 | 15.9 | 11.4 | 9.3 | 8.3 | 37.4 |
| 31 | 34.3 | 11.8 | 16.1 | 12.0 | 9.4 | 8.5 | 37.4 |
| 32 | 34.6 | 12.0 | 16.1 | 12.2 | 9.6 | 8.9 | 37.4 |
| 33 | 35.4 | 12.2 | 16.3 | 12.4 | 9.8 | 9.1 | 37.4 |
| 34 | 37.0 | 12.4 | 16.5 | 13.0 | 10.2 | 9.3 | 37.4 |
| 35 | 38.2 | 12.8 | 16.5 | 13.4 | 10.4 | 9.4 | 37.4 |
| 36 | 38.6 | 12.8 | 16.7 | 13.6 | 10.6 | 9.4 | 37.4 |
| 38 | 41.7 | 13.2 | 17.3 | 14.2 | 10.6 | 9.8 | 37.4 |
| One Wash - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 29 | 76 | 28 | 36.5 | 28 | 22 | 19.5 | 90 |
| 30 | 77 | 28 | 37.5 | 29 | 22.5 | 20 | 90 |
| 31 | 80 | 28 | 37.5 | 29.5 | 23 | 20 | 90 |
| 32 | 84 | 29 | 38.5 | 30.5 | 23.5 | 21 | 90 |
| 33 | 85 | 29.5 | 38.5 | 30.5 | 24.5 | 22.5 | 90 |
| 34 | 89 | 30.5 | 39 | 31.5 | 25 | 22 | 90 |
| 35 | 91 | 30.5 | 40 | 33 | 25.5 | 22.5 | 90 |
| 36 | 92 | 30.5 | 40.5 | 34 | 25.5 | 23.5 | 90 |
| 38 | 98 | 31.5 | 41 | 35 | 26 | 23.5 | 90 |
| 40 | 102 | 32 | 42 | 35.5 | 27 | 24 | 90 |
| One Wash - Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 29 | 29.9 | 11.0 | 14.4 | 11.0 | 8.7 | 7.7 | 35.4 |
| 30 | 30.3 | 11.0 | 14.8 | 11.4 | 8.9 | 7.9 | 35.4 |
| 31 | 31.5 | 11.0 | 14.8 | 11.6 | 9.1 | 7.9 | 35.4 |
| 32 | 33.1 | 11.4 | 15.2 | 12.0 | 9.3 | 8.3 | 35.4 |
| 33 | 33.5 | 11.6 | 15.2 | 12.0 | 9.6 | 8.9 | 35.4 |
| 34 | 35.0 | 12.0 | 15.4 | 12.4 | 9.8 | 8.7 | 35.4 |
| 35 | 35.8 | 12.0 | 15.7 | 13.0 | 10.0 | 8.9 | 35.4 |
| 36 | 36.2 | 12.0 | 15.9 | 13.4 | 10.0 | 9.3 | 35.4 |
| 38 | 38.6 | 12.4 | 16.1 | 13.8 | 10.2 | 9.3 | 35.4 |
| 40 | 40.2 | 12.6 | 16.5 | 14.0 | 10.6 | 9.4 | 35.4 |
Made in Okayama, Japan
Original: $260.00
-70%$260.00
$78.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 17.5 oz. PBJ Original Japanese Selvedge denim
- Unsanforized denim
- Beige tinted Warp x Natural Weft
- Regular Straight fit
- 5 button fly
- PBJ Original hardware (buttons & rivets)
- Blue Selvedge ID
- Lambskin leather back patch
- Leaf Logo on back right pocket
Like many of Pure Blue Japan's jeans, the fabric is of a low-tension shuttle loom, thus featuring the slubby and hairy feeling fabric common to Pure Blue Japan denim. The PBE's specifically feature a ton of Nep while still carrying absurd slub levels we have come to expect from the brand. The production of these jeans are constant through out every year in several different batches because the production ouput of the fabric is very limited.
| Raw - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 78 | 29 | 38 | 28 | 22 | 20 | 95 |
| 29 | 79 | 29 | 40 | 29 | 23.5 | 20.5 | 95 |
| 30 | 84 | 30 | 40.5 | 29 | 23.5 | 21 | 95 |
| 31 | 87 | 30 | 41 | 30.5 | 24 | 21.5 | 95 |
| 32 | 88 | 30.5 | 41 | 31 | 24.5 | 22.5 | 95 |
| 33 | 90 | 31 | 41.5 | 31.5 | 25 | 23 | 95 |
| 34 | 94 | 31.5 | 42 | 33 | 26 | 23.5 | 95 |
| 35 | 97 | 32.5 | 42 | 34 | 26.5 | 24 | 95 |
| 36 | 98 | 32.5 | 42.5 | 34.5 | 27 | 24 | 95 |
| 38 | 106 | 33.5 | 44 | 36 | 27 | 25 | 95 |
| Raw - Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 28 | 30.7 | 11.4 | 15.0 | 11.0 | 8.7 | 7.9 | 37.4 |
| 29 | 31.1 | 11.4 | 15.7 | 11.4 | 9.3 | 8.1 | 37.4 |
| 30 | 33.1 | 11.8 | 15.9 | 11.4 | 9.3 | 8.3 | 37.4 |
| 31 | 34.3 | 11.8 | 16.1 | 12.0 | 9.4 | 8.5 | 37.4 |
| 32 | 34.6 | 12.0 | 16.1 | 12.2 | 9.6 | 8.9 | 37.4 |
| 33 | 35.4 | 12.2 | 16.3 | 12.4 | 9.8 | 9.1 | 37.4 |
| 34 | 37.0 | 12.4 | 16.5 | 13.0 | 10.2 | 9.3 | 37.4 |
| 35 | 38.2 | 12.8 | 16.5 | 13.4 | 10.4 | 9.4 | 37.4 |
| 36 | 38.6 | 12.8 | 16.7 | 13.6 | 10.6 | 9.4 | 37.4 |
| 38 | 41.7 | 13.2 | 17.3 | 14.2 | 10.6 | 9.8 | 37.4 |
| One Wash - Size (CM) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 29 | 76 | 28 | 36.5 | 28 | 22 | 19.5 | 90 |
| 30 | 77 | 28 | 37.5 | 29 | 22.5 | 20 | 90 |
| 31 | 80 | 28 | 37.5 | 29.5 | 23 | 20 | 90 |
| 32 | 84 | 29 | 38.5 | 30.5 | 23.5 | 21 | 90 |
| 33 | 85 | 29.5 | 38.5 | 30.5 | 24.5 | 22.5 | 90 |
| 34 | 89 | 30.5 | 39 | 31.5 | 25 | 22 | 90 |
| 35 | 91 | 30.5 | 40 | 33 | 25.5 | 22.5 | 90 |
| 36 | 92 | 30.5 | 40.5 | 34 | 25.5 | 23.5 | 90 |
| 38 | 98 | 31.5 | 41 | 35 | 26 | 23.5 | 90 |
| 40 | 102 | 32 | 42 | 35.5 | 27 | 24 | 90 |
| One Wash - Size (Inches) | Waist | Front Rise | Back Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 29 | 29.9 | 11.0 | 14.4 | 11.0 | 8.7 | 7.7 | 35.4 |
| 30 | 30.3 | 11.0 | 14.8 | 11.4 | 8.9 | 7.9 | 35.4 |
| 31 | 31.5 | 11.0 | 14.8 | 11.6 | 9.1 | 7.9 | 35.4 |
| 32 | 33.1 | 11.4 | 15.2 | 12.0 | 9.3 | 8.3 | 35.4 |
| 33 | 33.5 | 11.6 | 15.2 | 12.0 | 9.6 | 8.9 | 35.4 |
| 34 | 35.0 | 12.0 | 15.4 | 12.4 | 9.8 | 8.7 | 35.4 |
| 35 | 35.8 | 12.0 | 15.7 | 13.0 | 10.0 | 8.9 | 35.4 |
| 36 | 36.2 | 12.0 | 15.9 | 13.4 | 10.0 | 9.3 | 35.4 |
| 38 | 38.6 | 12.4 | 16.1 | 13.8 | 10.2 | 9.3 | 35.4 |
| 40 | 40.2 | 12.6 | 16.5 | 14.0 | 10.6 | 9.4 | 35.4 |
Made in Okayama, Japan























