












Big John Classic Chino Pants (Green)
- Big John Original 7.5oz. Left-hand twill chino fabric
- 100% USA Cotton
- Regular Straight silhouette
- Big John embossed top button
- Big John woven label
- Big John Original Gold Zipper fly
- Also available inĀ Black
Dress pants for casual work attire needs or Friday night dates, Big John coming in hard with a top-quality pair coupled with a hard-to-beat price point.
*Model is pictured wearing a size 32. He weighs 59kg (130 pounds) and is 178cm (5ā11ā) tall.
| Size (CM) | Waist | Front Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 32 | 84 | 29 | 38 | 30 | 25.5 | 23 |
| 33 | 87 | 29.5 | 38.5 | 31 | 26 | 24 |
| 34 | 90 | 30 | 39 | 31.5 | 26 | 24 |
| 36 | 96 | 31 | 41 | 32.5 | 27.5 | 25 |
| 38 | 98 | 32 | 42.5 | 34 | 28.5 | 26 |
| Size (Inches) | Waist | Front Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 32 | 33.1 | 11.4 | 15.0 | 11.8 | 10.0 | 9.1 |
| 33 | 34.3 | 11.6 | 15.2 | 12.2 | 10.2 | 9.4 |
| 34 | 35.4 | 11.8 | 15.4 | 12.4 | 10.2 | 9.4 |
| 36 | 37.8 | 12.2 | 16.1 | 12.8 | 10.8 | 9.8 |
| 38 | 38.6 | 12.6 | 16.7 | 13.4 | 11.2 | 10.2 |
Made in Okayama, Japan
Original: $148.00
-70%$148.00
$44.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Big John Original 7.5oz. Left-hand twill chino fabric
- 100% USA Cotton
- Regular Straight silhouette
- Big John embossed top button
- Big John woven label
- Big John Original Gold Zipper fly
- Also available inĀ Black
Dress pants for casual work attire needs or Friday night dates, Big John coming in hard with a top-quality pair coupled with a hard-to-beat price point.
*Model is pictured wearing a size 32. He weighs 59kg (130 pounds) and is 178cm (5ā11ā) tall.
| Size (CM) | Waist | Front Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 32 | 84 | 29 | 38 | 30 | 25.5 | 23 |
| 33 | 87 | 29.5 | 38.5 | 31 | 26 | 24 |
| 34 | 90 | 30 | 39 | 31.5 | 26 | 24 |
| 36 | 96 | 31 | 41 | 32.5 | 27.5 | 25 |
| 38 | 98 | 32 | 42.5 | 34 | 28.5 | 26 |
| Size (Inches) | Waist | Front Rise | Upper Thigh | Knee | Leg Opening | Inseam |
| 32 | 33.1 | 11.4 | 15.0 | 11.8 | 10.0 | 9.1 |
| 33 | 34.3 | 11.6 | 15.2 | 12.2 | 10.2 | 9.4 |
| 34 | 35.4 | 11.8 | 15.4 | 12.4 | 10.2 | 9.4 |
| 36 | 37.8 | 12.2 | 16.1 | 12.8 | 10.8 | 9.8 |
| 38 | 38.6 | 12.6 | 16.7 | 13.4 | 11.2 | 10.2 |
























