









Studio D'Artisan "Kurozome" Shorts
1869
- SDA Original "100 Pigs" Jacquard Fabric
- 100% Cotton
- One Wash
-
KurozomeĀ black-dyed yarns
- Classic shorts silhouette
- UNIVERSALĀ® Gold Zipper fly
- Tagua nut top fly button
- OriginalĀ "Kurozome" blackĀ woven label
- Center belt loop offset
The history of "Kyoto Montsuki Black" dyeing dates back to the Heian period, when black garments were predominantly worn by Buddhist priests and Samurai as formal attire. Traditionally, garments were first hand-dyed in either red or indigo, prior to being dyed to the deep black color using a natural pigment extracted from Betel nutsĀ (Binroji).
KurozomeĀ involves the base dye being applied many times before being introduced to the black pigment. The process involves these colors being layered over one another in order to achieve the deepest hue of black in the garment. This tedious dyeing process requires the expert skill of Kyoto Montsuki's craftsmen who individually dye each garment by hand, while subtly adjusting the temperature of the dye bath over time.Ā
*Model is pictured wearing a size 30.Ā He weighs 60kg (133 pounds) and is 177cm (5ā8ā) tall.
| Size - CMĀ | Waist | Front Rise | Back Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 71 | 26.5 | 33.5 | 26.5 | 23 | 25 |
| 29 | 73 | 26.5 | 34 | 27 | 23.5 | 25.5 |
| 30 | 75 | 26.5 | 35 | 27 | 24 | 26 |
| 31 | 77 | 27 | 35.5 | 27.5 | 24.5 | 26.5 |
| 32 | 79 | 27 | 36.5 | 28.5 | 25 | 28 |
| 33 | 82 | 27 | 36.5 | 29 | 26 | 28.5 |
| 34 | 84 | 27.5 | 37.5 | 29.5 | 26 | 29 |
| 36 | 89 | 28 | 38 | 31 | 27 | 30 |
| 38 | 93 | 28 | 38.5 | 31.5 | 28 | 30 |
| 40 | 97 | 28.5 | 39 | 32 | 28.5 | 30 |
| Size - InchesĀ | Waist | Front Rise | Back Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 28.0 | 10.4 | 13.2 | 10.4 | 9.1 | 9.8 |
| 29 | 28.7 | 10.4 | 13.4 | 10.6 | 9.3 | 10.0 |
| 30 | 29.5 | 10.4 | 13.8 | 10.6 | 9.4 | 10.2 |
| 31 | 30.3 | 10.6 | 14.0 | 10.8 | 9.6 | 10.4 |
| 32 | 31.1 | 10.6 | 14.4 | 11.2 | 9.8 | 11.0 |
| 33 | 32.3 | 10.6 | 14.4 | 11.4 | 10.2 | 11.2 |
| 34 | 33.1 | 10.8 | 14.8 | 11.6 | 10.2 | 11.4 |
| 36 | 35.0 | 11.0 | 15.0 | 12.2 | 10.6 | 11.8 |
| 38 | 36.6 | 11.0 | 15.2 | 12.4 | 11.0 | 11.8 |
| 40 | 38.2 | 11.2 | 15.4 | 12.6 | 11.2 | 11.8 |
Made in Okayama, Japan
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
1869
- SDA Original "100 Pigs" Jacquard Fabric
- 100% Cotton
- One Wash
-
KurozomeĀ black-dyed yarns
- Classic shorts silhouette
- UNIVERSALĀ® Gold Zipper fly
- Tagua nut top fly button
- OriginalĀ "Kurozome" blackĀ woven label
- Center belt loop offset
The history of "Kyoto Montsuki Black" dyeing dates back to the Heian period, when black garments were predominantly worn by Buddhist priests and Samurai as formal attire. Traditionally, garments were first hand-dyed in either red or indigo, prior to being dyed to the deep black color using a natural pigment extracted from Betel nutsĀ (Binroji).
KurozomeĀ involves the base dye being applied many times before being introduced to the black pigment. The process involves these colors being layered over one another in order to achieve the deepest hue of black in the garment. This tedious dyeing process requires the expert skill of Kyoto Montsuki's craftsmen who individually dye each garment by hand, while subtly adjusting the temperature of the dye bath over time.Ā
*Model is pictured wearing a size 30.Ā He weighs 60kg (133 pounds) and is 177cm (5ā8ā) tall.
| Size - CMĀ | Waist | Front Rise | Back Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 71 | 26.5 | 33.5 | 26.5 | 23 | 25 |
| 29 | 73 | 26.5 | 34 | 27 | 23.5 | 25.5 |
| 30 | 75 | 26.5 | 35 | 27 | 24 | 26 |
| 31 | 77 | 27 | 35.5 | 27.5 | 24.5 | 26.5 |
| 32 | 79 | 27 | 36.5 | 28.5 | 25 | 28 |
| 33 | 82 | 27 | 36.5 | 29 | 26 | 28.5 |
| 34 | 84 | 27.5 | 37.5 | 29.5 | 26 | 29 |
| 36 | 89 | 28 | 38 | 31 | 27 | 30 |
| 38 | 93 | 28 | 38.5 | 31.5 | 28 | 30 |
| 40 | 97 | 28.5 | 39 | 32 | 28.5 | 30 |
| Size - InchesĀ | Waist | Front Rise | Back Rise | Upper Thigh | Leg Opening | Inseam |
| 28 | 28.0 | 10.4 | 13.2 | 10.4 | 9.1 | 9.8 |
| 29 | 28.7 | 10.4 | 13.4 | 10.6 | 9.3 | 10.0 |
| 30 | 29.5 | 10.4 | 13.8 | 10.6 | 9.4 | 10.2 |
| 31 | 30.3 | 10.6 | 14.0 | 10.8 | 9.6 | 10.4 |
| 32 | 31.1 | 10.6 | 14.4 | 11.2 | 9.8 | 11.0 |
| 33 | 32.3 | 10.6 | 14.4 | 11.4 | 10.2 | 11.2 |
| 34 | 33.1 | 10.8 | 14.8 | 11.6 | 10.2 | 11.4 |
| 36 | 35.0 | 11.0 | 15.0 | 12.2 | 10.6 | 11.8 |
| 38 | 36.6 | 11.0 | 15.2 | 12.4 | 11.0 | 11.8 |
| 40 | 38.2 | 11.2 | 15.4 | 12.6 | 11.2 | 11.8 |
























